Condo for Sale: 9920 Bunker Hill Drive #E, St Louis, MO 63123
Lot & Building Features
Community and Schools
Price History of 9920 Bunker Hill Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Price Adjustment | $117,500 | 2.00% |
| 10/06/2025 | Price Adjustment | $119,900 | 3.23% |
| 09/03/2025 | Price Adjustment | $123,900 | 0.88% |
| 07/24/2025 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 2 | 1.0 | $117,500 | 800 | $147 | N/A |
| 1217 Mangrove Lane #10 | St Louis | 63125 | 1 | 1.0 | $90,000 | 825 | $109 | 01/03/2025 |
| 1669 Mayenne #B | St Louis | 63125 | 2 | 1.0 | $115,000 | 905 | $127 | 12/12/2024 |
| 9003 Villaridge Court #D | St Louis | 63123 | 2 | 1.0 | $113,450 | 800 | $142 | 03/04/2025 |
| 9067 Villaridge Ct #G | St Louis | 63123 | 1 | 1.0 | $90,000 | 666 | $135 | 12/05/2024 |
| 9117 Villaridge Court #C | St Louis | 63123 | 2 | 1.0 | $110,500 | 844 | $131 | 04/04/2025 |
| 1033 Avenue H | St Louis | 63125 | 2 | 2.0 | $126,500 | 986 | $128 | 02/28/2025 |
| 2541 Brush Court #D | St Louis | 63125 | 2 | 1.0 | $92,000 | 876 | $105 | 08/07/2025 |
| 1182 Calley Drive #F | St Louis | 63125 | 2 | 1.0 | $100,000 | 876 | $114 | 06/27/2025 |
| 2511 Senator Court #I | LeMay | 63125 | 2 | 1.0 | $110,000 | 851 | $129 | 05/19/2025 |
| 853 Dumont Place #A | St Louis | 63125 | 2 | 1.0 | $119,900 | 908 | $132 | 08/19/2025 |
| 9003 Villaridge Court #A | Affton | 63123 | 1 | 1.0 | $94,000 | 666 | $141 | 09/04/2025 |
| 2501 Union Road #B | St Louis | 63125 | 2 | 1.0 | $126,000 | 828 | $152 | 10/10/2025 |
| 4278 Kay Lane #2 | St Louis | 63123 | 2 | 1.0 | $110,000 | 850 | $129 | 09/26/2025 |
| 2541 Brush Court #B | Unincorporated | 63125 | 2 | 1.0 | $100,000 | 840 | $119 | 09/11/2025 |
| 2511 Senator Court #B | St Louis | 63125 | 2 | 1.0 | $115,000 | 828 | $139 | 10/29/2025 |
Saint Louis, MO 63139
9920 Bunker Hill Drive (MLS #25051139) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 800 sqft and on a lot of 679,100 sqft (or 15.59 acres) with 2 bedrooms and 1 baths. This property was listed on 07/24/2025 and has been priced for sale at $117,500.
The 2 bedroom condo/villa at 9003 Villaridge Court in St Louis is nearby and sold for $113,450 on 03/04/2025. Another nearby 1 bedroom condo/villa , 9067 Villaridge Ct in St Louis sold for $90,000 on 12/05/2024.
Nearby zip codes are 63116, 63121, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lakeshire and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

